Total Applications
57,491
2024-2025
Acceptance Rate
3.9%
2024-2025
Enrolled Students
1,554
2024-2025
SAT Middle 50%
1480-1560
2024-2025
Applications & Acceptance Rate Over Time
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate |
|---|---|---|---|---|---|
| 2024-2025 | 57,491 | 2,227 | 1,554 | 3.9% | 69.8% |
| 2023-2024 | 51,802 | 2,332 | 1,641 | 4.5% | 70.4% |
| 2022-2023 | 50,060 | 2,289 | 1,554 | 4.6% | 67.9% |
| 2021-2022 | 47,240 | 2,509 | 1,786 | 5.3% | 71.2% |
| 2020-2021 | 35,220 | 2,299 | 1,264 | 6.5% | 55.0% |
| 2019-2020 | 36,844 | 2,241 | 1,550 | 6.1% | 69.2% |
| 2018-2019 | 35,307 | 2,241 | 1,573 | 6.3% | 70.2% |
| 2017-2018 | 32,914 | 2,285 | 1,579 | 6.9% | 69.1% |
| 2016-2017 | 31,445 | 1,988 | 1,371 | 6.3% | 69.0% |
SAT Score Trends (Middle 50%)
25th Percentile
1480
50th Percentile
1530
75th Percentile
1560
Financial Aid Overview
Students Receiving Aid
54%
Need Fully Met
100%
Cost of Attendance Over Time
$90,550
2024-2025 Total COA
Tuition
$69,900
Fees
$0
Room & Board
$20,650
Change Since 2016
+35%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
6,752
Total Enrollment
15,138
International
10%
Students of Color
68%