UC System · Fall 2025
UC Campus Explorer
Admissions data across all 9 UC campuses — by campus, by discipline, or side-by-side.
Applicants
128,830
Admits
14,360
Admit Rate
11.1%
Yield Rate
46.6%
6,688 enrolled
GPA Ranges (25th–75th pctl)
Admit GPA4.15 – 4.29
3.04.35
Enrollee GPA4.11 – 4.28
3.04.35
By Discipline — UC Berkeley
| Discipline | Applicants ↓ | Admits | Admit Rate | Enrolled | Yield | Admit GPA (25–75) | Enrollee GPA (25–75) |
|---|---|---|---|---|---|---|---|
| Computer Science | 25,025 | 1,628 | 6.5% | — | — | — | — |
| Social Sciences | 20,627 | 1,758 | 8.5% | 788 | 44.8% | 4.15 – 4.29 | 4.09 – 4.27 |
| Arts & Humanities | 8,925 | 2,188 | 24.5% | — | — | 4.20 – 4.28 | — |
| Business | 7,102 | 323 | 4.5% | 181 | 56.0% | 4.20 – 4.30 | 4.19 – 4.30 |
| Other/Interdisciplinary | 6,498 | 835 | 12.9% | 321 | 38.4% | 4.16 – 4.29 | 4.09 – 4.28 |
| Architecture | 2,865 | 222 | 7.7% | 123 | 55.4% | 4.14 – 4.30 | 4.11 – 4.24 |
Disciplines with fewer than 5 applicants or fewer than 3 admits/enrollees are not shown. Admit rate = admits ÷ applicants. Yield = enrolled ÷ admits.
All Campuses — Overall
| Campus | Applicants | Admits | Admit Rate | Enrolled | Yield |
|---|---|---|---|---|---|
| UC Berkeley | 128,830 | 14,360 | 11.1% | 6,688 | 46.6% |
| UC Davis | 102,988 | 45,673 | 44.3% | 6,805 | 14.9% |
| UC Irvine | 124,223 | 35,658 | 28.7% | 6,423 | 18.0% |
| UCLA | 145,060 | 13,659 | 9.4% | 6,551 | 48.0% |
| UC Merced | 49,366 | 46,565 | 94.3% | 1,982 | 4.3% |
| UC Riverside | 70,863 | 61,312 | 86.5% | 6,682 | 10.9% |
| UC San Diego | 136,727 | 38,457 | 28.1% | 7,801 | 20.3% |
| UC Santa Barbara | 110,173 | 42,094 | 38.2% | 5,081 | 12.1% |
| UC Santa Cruz | 66,393 | 48,122 | 72.5% | 4,597 | 9.6% |
Click a row to select that campus above.
Source: UC Information Center · Fall 2025 · GPA is UC-calculated (may exceed 4.0 with honors courses)