Total Applications
45,409
2024-2025
Acceptance Rate
5.9%
2024-2025
Enrolled Students
1,630
2024-2025
SAT Middle 50%
1510-1560
2024-2025
Applications & Acceptance Rate Over Time
Early Decision Applications
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate | ED Apps | ED Admits |
|---|---|---|---|---|---|---|---|
| 2024-2025 | 45,409 | 2,662 | 1,630 | 5.9% | 61.2% | 5,363 | 825 |
| 2023-2024 | 45,313 | 2,844 | 1,622 | 6.3% | 57.0% | 5,136 | 870 |
| 2022-2023 | 46,377 | 3,093 | 1,619 | 6.7% | 52.3% | 5,044 | 890 |
| 2021-2022 | 47,152 | 3,368 | 1,626 | 7.1% | 48.3% | 5,021 | 901 |
| 2020-2021 | 36,646 | 4,259 | 1,698 | 11.6% | 39.9% | 4,240 | 872 |
| 2019-2020 | 37,310 | 3,402 | 1,604 | 9.1% | 47.1% | 4,321 | 859 |
| 2018-2019 | 34,313 | 3,298 | 1,602 | 9.6% | 48.6% | 4,140 | 852 |
| 2017-2018 | 31,462 | 3,415 | 1,607 | 10.8% | 47.1% | 3,592 | 863 |
| 2016-2017 | 32,442 | 3,487 | 1,601 | 10.8% | 45.9% | 3,702 | 885 |
SAT Score Trends (Middle 50%)
25th Percentile
1510
50th Percentile
1540
75th Percentile
1560
Financial Aid Overview
Students Receiving Aid
50%
Need Fully Met
100%
Cost of Attendance Over Time
$94,274
2024-2025 Total COA
Tuition
$67,934
Fees
$3,292
Room & Board
$23,048
Change Since 2016
+56%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
7,221
Total Enrollment
13,575
International
11%
Students of Color
61%