Total Applications
72,933
2025-2026
Acceptance Rate
41.8%
2025-2026
Enrolled Students
7,129
2025-2026
SAT Middle 50%
1320-1502
2025-2026
Applications & Acceptance Rate Over Time
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate |
|---|---|---|---|---|---|
| 2025-2026 | 72,933 | 30,446 | 7,129 | 41.8% | 23.4% |
| 2024-2025 | 69,166 | 27,076 | 7,195 | 39.1% | 26.6% |
| 2023-2024 | 62,428 | 26,552 | 7,006 | 42.5% | 26.4% |
| 2022-2023 | 52,488 | 24,942 | 7,415 | 47.5% | 29.7% |
| 2021-2022 | 48,840 | 26,121 | 7,252 | 53.5% | 27.8% |
| 2020-2021 | 43,778 | 24,467 | 7,027 | 55.9% | 28.7% |
| 2019-2020 | 45,579 | 23,592 | 6,992 | 51.8% | 29.6% |
| 2018-2019 | 45,907 | 22,350 | 7,161 | 48.7% | 32.0% |
SAT Score Trends (Middle 50%)
25th Percentile
1320
50th Percentile
1440
75th Percentile
1502
Financial Aid Overview
Students Receiving Aid
35%
Need Fully Met
20%
Cost of Attendance Over Time
$31,811
2025-2026 Total COA
Tuition
$12,260
Fees
$1,146
Room & Board
$18,405
Change Since 2018
+28%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
40,996
Total Enrollment
57,283
International
9%
Students of Color
67%