Back to Schools
The University of Texas at Austin
Admissions Data Dashboard | Common Data Set 2016-2025
Total Applications
72,885
2024-2025
Acceptance Rate
26.6%
2024-2025
Enrolled Students
9,210
2024-2025
SAT Middle 50%
N/A
2024-2025
Applications & Acceptance Rate Over Time
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate |
|---|---|---|---|---|---|
| 2024-2025 | 72,885 | 19,417 | 9,210 | 26.6% | 47.4% |
| 2023-2024 | 66,109 | 19,253 | 9,385 | 29.1% | 48.8% |
| 2022-2023 | 59,767 | 18,770 | 9,109 | 31.4% | 48.5% |
| 2021-2022 | 66,043 | 18,989 | 9,060 | 28.7% | 47.7% |
| 2020-2021 | 57,241 | 18,291 | 8,459 | 31.9% | 46.3% |
| 2019-2020 | 53,525 | 17,029 | 8,170 | 31.8% | 48.0% |
| 2018-2019 | 50,575 | 19,482 | 8,960 | 38.5% | 46.0% |
| 2017-2018 | 51,033 | 18,620 | 8,381 | 36.5% | 45.0% |
| 2016-2017 | 47,511 | 19,182 | 8,719 | 40.4% | 45.5% |
SAT Score Trends (Middle 50%)
25th Percentile
1240
50th Percentile
1355
75th Percentile
1470
Financial Aid Overview
Students Receiving Aid
44%
Need Fully Met
15%
Cost of Attendance Over Time
$59,736
2024-2025 Total COA
Tuition
$44,908
Fees
$0
Room & Board
$14,828
Change Since 2016
+30%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
43,165
Total Enrollment
53,864
International
5%
Students of Color
70%