Back to Schools
University of Southern California
Admissions Data Dashboard | Common Data Set 2016-2025
Total Applications
82,000
2024-2025
Acceptance Rate
9.8%
2024-2025
Enrolled Students
3,489
2024-2025
SAT Middle 50%
1450-1550
2024-2025
Applications & Acceptance Rate Over Time
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate |
|---|---|---|---|---|---|
| 2024-2025 | 82,000 | 8,045 | 3,489 | 9.8% | 43.4% |
| 2023-2024 | 79,936 | 7,998 | 3,588 | 10.0% | 44.9% |
| 2022-2023 | 69,062 | 8,304 | 3,420 | 12.0% | 41.2% |
| 2021-2022 | 71,031 | 8,884 | 3,668 | 12.5% | 41.3% |
| 2020-2021 | 59,712 | 9,618 | 3,460 | 16.1% | 36.0% |
| 2019-2020 | 66,198 | 7,558 | 3,168 | 11.4% | 41.9% |
| 2018-2019 | 64,352 | 8,339 | 3,401 | 13.0% | 40.8% |
| 2017-2018 | 56,676 | 9,042 | 3,358 | 16.0% | 37.1% |
| 2016-2017 | 54,280 | 9,022 | 3,068 | 16.6% | 34.0% |
SAT Score Trends (Middle 50%)
25th Percentile
1450
50th Percentile
1520
75th Percentile
1550
Financial Aid Overview
Students Receiving Aid
41%
Need Fully Met
87%
Cost of Attendance Over Time
$87,887
2024-2025 Total COA
Tuition
$66,640
Fees
$2,047
Room & Board
$19,200
Change Since 2016
+31%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
21,350
Total Enrollment
51,937
International
13%
Students of Color
76%