Total Applications
65,236
2024-2025
Acceptance Rate
5.4%
2024-2025
Enrolled Students
2,395
2024-2025
SAT Middle 50%
1510-1570
2024-2025
Applications & Acceptance Rate Over Time
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate |
|---|---|---|---|---|---|
| 2024-2025 | 65,236 | 3,523 | 2,395 | 5.4% | 68.0% |
| 2023-2024 | 59,465 | 3,489 | 2,416 | 5.9% | 69.3% |
| 2022-2023 | 54,588 | 3,549 | 2,409 | 6.5% | 67.9% |
| 2021-2022 | 56,332 | 3,304 | 2,418 | 5.9% | 73.2% |
| 2020-2021 | 42,205 | 3,789 | 2,321 | 9.0% | 61.3% |
| 2019-2020 | 44,961 | 3,446 | 2,400 | 7.7% | 69.7% |
| 2018-2019 | 44,491 | 3,740 | 2,518 | 8.4% | 67.3% |
| 2017-2018 | 40,413 | 3,757 | 2,456 | 9.3% | 65.4% |
| 2016-2017 | 38,918 | 3,674 | 2,491 | 9.4% | 67.8% |
SAT Score Trends (Middle 50%)
25th Percentile
1510
50th Percentile
1550
75th Percentile
1570
Financial Aid Overview
Students Receiving Aid
46%
Need Fully Met
100%
Cost of Attendance Over Time
$91,112
2024-2025 Total COA
Tuition
$63,204
Fees
$8,032
Room & Board
$19,876
Change Since 2016
+33%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
10,013
Total Enrollment
24,023
International
13%
Students of Color
74%