Back to Schools
University of Illinois Urbana-Champaign
Admissions Data Dashboard | Common Data Set 2016-2025
Total Applications
73,742
2024-2025
Acceptance Rate
42.4%
2024-2025
Enrolled Students
9,008
2024-2025
SAT Middle 50%
1390-1520
2024-2025
Applications & Acceptance Rate Over Time
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate |
|---|---|---|---|---|---|
| 2024-2025 | 73,742 | 31,247 | 9,008 | 42.4% | 28.8% |
| 2023-2024 | 67,398 | 29,446 | 8,325 | 43.7% | 28.3% |
| 2022-2023 | 63,233 | 28,344 | 7,957 | 44.8% | 28.1% |
| 2021-2022 | 47,527 | 28,352 | 8,293 | 59.7% | 29.3% |
| 2020-2021 | 43,412 | 27,483 | 7,530 | 63.3% | 27.4% |
| 2019-2020 | 43,452 | 25,650 | 7,665 | 59.0% | 29.9% |
| 2018-2019 | 39,362 | 24,461 | 7,609 | 62.1% | 31.1% |
| 2017-2018 | 38,918 | 23,940 | 7,518 | 61.5% | 31.4% |
| 2016-2017 | 38,089 | 22,880 | 7,593 | 60.1% | 33.2% |
SAT Score Trends (Middle 50%)
25th Percentile
1390
50th Percentile
1470
75th Percentile
1520
Financial Aid Overview
Students Receiving Aid
43%
Need Fully Met
77%
Cost of Attendance Over Time
$33,232
2024-2025 Total COA
Tuition
$12,992
Fees
$5,056
Room & Board
$15,184
Change Since 2016
+22%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
37,140
Total Enrollment
59,238
International
15%
Students of Color
63%