Back to Schools
University of California, San Diego
Admissions Data Dashboard | Common Data Set 2016-2025
Total Applications
136,750
2024-2025
Acceptance Rate
28.6%
2024-2025
Enrolled Students
7,801
2024-2025
SAT Middle 50%
N/A
2024-2025
Applications & Acceptance Rate Over Time
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate |
|---|---|---|---|---|---|
| 2024-2025 | 136,750 | 39,054 | 7,801 | 28.6% | 20.0% |
| 2023-2024 | 130,845 | 32,403 | 7,007 | 24.8% | 21.6% |
| 2022-2023 | 131,254 | 31,274 | 6,546 | 23.8% | 20.9% |
| 2021-2022 | 118,410 | 40,629 | 7,344 | 34.3% | 18.1% |
| 2020-2021 | 98,669 | 37,584 | 6,376 | 38.1% | 17.0% |
| 2019-2020 | 99,133 | 32,062 | 6,023 | 32.3% | 18.8% |
| 2018-2019 | 97,901 | 29,602 | 6,708 | 30.2% | 22.7% |
| 2017-2018 | 88,428 | 30,212 | 5,699 | 34.2% | 18.9% |
| 2016-2017 | 84,209 | 30,273 | 5,746 | 35.9% | 19.0% |
SAT Score Trends (Middle 50%)
25th Percentile
1280
50th Percentile
1370
75th Percentile
1460
Financial Aid Overview
Students Receiving Aid
53%
Need Fully Met
11%
Cost of Attendance Over Time
$41,211
2024-2025 Total COA
Tuition
$14,934
Fees
$5,958
Room & Board
$20,319
Change Since 2016
+40%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
35,442
Total Enrollment
45,087
International
12%
Students of Color
84%