Total Applications
146,276
2024-2025
Acceptance Rate
9.0%
2024-2025
Enrolled Students
6,610
2024-2025
SAT Middle 50%
N/A
2024-2025
Applications & Acceptance Rate Over Time
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate |
|---|---|---|---|---|---|
| 2024-2025 | 146,276 | 13,114 | 6,610 | 9.0% | 50.4% |
| 2023-2024 | 145,910 | 12,737 | 6,354 | 8.7% | 49.9% |
| 2022-2023 | 149,815 | 12,844 | 6,449 | 8.6% | 50.2% |
| 2021-2022 | 136,162 | 14,663 | 6,535 | 10.8% | 44.6% |
| 2020-2021 | 107,356 | 15,352 | 6,370 | 14.3% | 41.5% |
| 2019-2020 | 111,322 | 13,857 | 5,900 | 12.4% | 42.6% |
| 2018-2019 | 113,761 | 15,981 | 6,210 | 14.1% | 38.9% |
| 2017-2018 | 102,242 | 16,515 | 6,022 | 16.2% | 36.5% |
SAT Score Trends (Middle 50%)
25th Percentile
1290
50th Percentile
1400
75th Percentile
1510
Financial Aid Overview
Students Receiving Aid
59%
Need Fully Met
48%
Cost of Attendance Over Time
$66,720
2024-2025 Total COA
Tuition
$46,326
Fees
$1,467
Room & Board
$18,927
Change Since 2017
+13%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
33,471
Total Enrollment
48,656
International
8%
Students of Color
76%