Back to Schools
University of California, Berkeley
Admissions Data Dashboard | Common Data Set 2016-2025
Total Applications
124,245
2024-2025
Acceptance Rate
11.0%
2024-2025
Enrolled Students
6,272
2024-2025
SAT Middle 50%
N/A
2024-2025
Applications & Acceptance Rate Over Time
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate |
|---|---|---|---|---|---|
| 2024-2025 | 124,245 | 13,714 | 6,272 | 11.0% | 45.7% |
| 2023-2024 | 125,916 | 14,769 | 6,641 | 11.7% | 45.0% |
| 2022-2023 | 128,226 | 14,614 | 6,726 | 11.4% | 46.0% |
| 2021-2022 | 112,846 | 16,410 | 6,931 | 14.5% | 42.2% |
| 2020-2021 | 88,076 | 15,448 | 6,200 | 17.5% | 40.2% |
| 2019-2020 | 87,398 | 14,676 | 6,454 | 16.8% | 44.0% |
| 2018-2019 | 89,616 | 13,561 | 6,012 | 15.1% | 44.3% |
| 2017-2018 | 85,044 | 14,549 | 6,379 | 17.1% | 43.8% |
| 2016-2017 | 82,561 | 13,975 | 6,182 | 16.9% | 44.2% |
SAT Score Trends (Middle 50%)
25th Percentile
1330
50th Percentile
1425
75th Percentile
1520
Financial Aid Overview
Students Receiving Aid
62%
Need Fully Met
32%
Cost of Attendance Over Time
$52,147
2024-2025 Total COA
Tuition
$13,602
Fees
$4,119
Room & Board
$24,558
Change Since 2016
+43%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
33,469
Total Enrollment
46,403
International
10%
Students of Color
80%