Total Applications
57,326
2024-2025
Acceptance Rate
3.6%
2024-2025
Enrolled Students
1,693
2024-2025
SAT Middle 50%
1510-1570
2024-2025
Applications & Acceptance Rate Over Time
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate |
|---|---|---|---|---|---|
| 2024-2025 | 57,326 | 2,067 | 1,693 | 3.6% | 81.9% |
| 2023-2024 | 53,733 | 2,099 | 1,699 | 3.9% | 80.9% |
| 2022-2023 | 56,378 | 2,075 | 1,736 | 3.7% | 83.7% |
| 2021-2022 | 55,471 | 2,190 | 1,757 | 4.0% | 80.2% |
| 2020-2021 | 45,227 | 2,349 | 1,607 | 5.2% | 68.4% |
| 2019-2020 | 47,498 | 2,062 | 1,701 | 4.3% | 82.5% |
| 2018-2019 | 47,452 | 2,071 | 1,697 | 4.4% | 81.9% |
| 2017-2018 | 44,073 | 2,085 | 1,703 | 4.7% | 81.7% |
| 2016-2017 | 43,997 | 2,118 | 1,739 | 4.8% | 82.1% |
SAT Score Trends (Middle 50%)
25th Percentile
1510
50th Percentile
1540
75th Percentile
1570
Financial Aid Overview
Students Receiving Aid
52%
Need Fully Met
100%
Cost of Attendance Over Time
$90,711
2024-2025 Total COA
Tuition
$67,731
Fees
$813
Room & Board
$22,167
Change Since 2016
+45%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
7,904
Total Enrollment
18,625
International
10%
Students of Color
73%