Total Applications
87,220
2025-2026
Acceptance Rate
43.4%
2025-2026
Enrolled Students
9,656
2025-2026
SAT Middle 50%
1220-1470
2025-2026
Applications & Acceptance Rate Over Time
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate |
|---|---|---|---|---|---|
| 2025-2026 | 87,220 | 37,881 | 9,656 | 43.4% | 25.5% |
| 2024-2025 | 78,745 | 39,272 | 11,467 | 49.9% | 29.2% |
| 2023-2024 | 72,800 | 36,602 | 9,285 | 50.3% | 25.4% |
| 2022-2023 | 68,309 | 35,995 | 9,354 | 52.7% | 26.0% |
| 2021-2022 | 59,173 | 40,759 | 10,157 | 68.9% | 24.9% |
| 2020-2021 | 57,279 | 38,457 | 8,869 | 67.1% | 23.1% |
| 2019-2020 | 54,912 | 32,834 | 8,056 | 59.8% | 24.5% |
| 2018-2019 | 53,439 | 30,965 | 8,357 | 57.9% | 27.0% |
| 2017-2018 | 48,912 | 28,092 | 7,566 | 57.4% | 26.9% |
| 2016-2017 | 48,775 | 27,226 | 7,242 | 55.8% | 26.6% |
SAT Score Trends (Middle 50%)
25th Percentile
1220
50th Percentile
1360
75th Percentile
1470
Financial Aid Overview
Students Receiving Aid
28%
Need Fully Met
71%
Cost of Attendance Over Time
$26,726
2025-2026 Total COA
Tuition
$9,718
Fees
$274
Room & Board
$16,734
Change Since 2016
+33%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
43,633
Total Enrollment
57,876
International
9%
Students of Color
49%