Total Applications
40,446
2024-2025
Acceptance Rate
4.6%
2024-2025
Enrolled Students
1,410
2024-2025
SAT Middle 50%
1500-1560
2024-2025
Applications & Acceptance Rate Over Time
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate |
|---|---|---|---|---|---|
| 2024-2025 | 40,446 | 1,868 | 1,410 | 4.6% | 75.5% |
| 2023-2024 | 39,644 | 1,782 | 1,366 | 4.5% | 76.7% |
| 2022-2023 | 38,019 | 2,167 | 1,499 | 5.7% | 69.2% |
| 2021-2022 | 37,601 | 1,647 | 1,290 | 4.4% | 78.3% |
| 2020-2021 | 32,835 | 1,848 | 1,154 | 5.6% | 62.5% |
| 2019-2020 | 32,804 | 1,895 | 1,335 | 5.8% | 70.5% |
| 2018-2019 | 35,370 | 1,940 | 1,339 | 5.5% | 69.0% |
| 2017-2018 | 31,056 | 1,990 | 1,306 | 6.4% | 65.6% |
| 2016-2017 | 29,303 | 1,911 | 1,306 | 6.5% | 68.3% |
SAT Score Trends (Middle 50%)
25th Percentile
1500
50th Percentile
1530
75th Percentile
1560
Financial Aid Overview
Students Receiving Aid
60%
Need Fully Met
100%
Cost of Attendance Over Time
$86,680
2024-2025 Total COA
Tuition
$65,210
Fees
$300
Room & Board
$21,170
Change Since 2016
+44%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
5,813
Total Enrollment
9,137
International
13%
Students of Color
67%