Total Applications
110,807
2024-2025
Acceptance Rate
9.2%
2024-2025
Enrolled Students
5,645
2024-2025
SAT Middle 50%
1480-1550
2024-2025
Applications & Acceptance Rate Over Time
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate |
|---|---|---|---|---|---|
| 2024-2025 | 110,807 | 10,232 | 5,645 | 9.2% | 55.2% |
| 2023-2024 | 113,578 | 10,693 | 5,818 | 9.4% | 54.4% |
| 2022-2023 | 100,662 | 12,539 | 6,164 | 12.5% | 49.2% |
| 2021-2022 | 95,517 | 12,380 | 6,097 | 13.0% | 49.3% |
| 2020-2021 | 80,210 | 16,918 | 6,648 | 21.1% | 39.3% |
| 2019-2020 | 79,462 | 12,873 | 5,739 | 16.2% | 44.6% |
| 2018-2019 | 71,834 | 14,359 | 6,160 | 20.0% | 42.9% |
| 2017-2018 | 64,007 | 17,707 | 6,022 | 27.7% | 34.0% |
SAT Score Trends (Middle 50%)
25th Percentile
1480
50th Percentile
1520
75th Percentile
1550
Financial Aid Overview
Students Receiving Aid
29%
Need Fully Met
98%
Cost of Attendance Over Time
$87,448
2024-2025 Total COA
Tuition
$62,796
Fees
$0
Room & Board
$24,652
Change Since 2017
+28%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
29,060
Total Enrollment
56,828
International
26%
Students of Color
78%