Total Applications
29,942
2024-2025
Acceptance Rate
11.3%
2024-2025
Enrolled Students
2,082
2024-2025
SAT Middle 50%
1470-1540
2024-2025
Applications & Acceptance Rate Over Time
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate |
|---|---|---|---|---|---|
| 2024-2025 | 29,942 | 3,374 | 2,082 | 11.3% | 61.7% |
| 2023-2024 | 28,353 | 3,510 | 2,075 | 12.4% | 59.1% |
| 2022-2023 | 26,509 | 3,421 | 2,037 | 12.9% | 59.5% |
| 2021-2022 | 23,642 | 3,562 | 2,059 | 15.1% | 57.8% |
| 2020-2021 | 21,253 | 4,035 | 2,193 | 19.0% | 54.4% |
| 2019-2020 | 22,200 | 3,515 | 2,051 | 15.8% | 58.4% |
| 2018-2019 | 20,371 | 3,608 | 2,070 | 17.7% | 57.4% |
| 2017-2018 | 19,564 | 3,702 | 2,051 | 18.9% | 55.4% |
| 2016-2017 | 19,505 | 3,654 | 2,046 | 18.7% | 56.0% |
SAT Score Trends (Middle 50%)
25th Percentile
1470
50th Percentile
1510
75th Percentile
1540
Financial Aid Overview
Students Receiving Aid
50%
Need Fully Met
100%
Cost of Attendance Over Time
$86,045
2024-2025 Total COA
Tuition
$67,100
Fees
$507
Room & Board
$18,438
Change Since 2016
+30%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
8,880
Total Enrollment
13,042
International
7%
Students of Color
41%