Total Applications
49,460
2024-2025
Acceptance Rate
7.7%
2024-2025
Enrolled Students
2,104
2024-2025
SAT Middle 50%
1510-1570
2024-2025
Applications & Acceptance Rate Over Time
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate |
|---|---|---|---|---|---|
| 2024-2025 | 49,460 | 3,805 | 2,104 | 7.7% | 55.3% |
| 2023-2024 | 51,767 | 3,739 | 2,109 | 7.2% | 56.4% |
| 2022-2023 | 51,259 | 3,695 | 2,038 | 7.2% | 55.2% |
| 2021-2022 | 47,636 | 3,321 | 2,086 | 7.0% | 62.8% |
| 2020-2021 | 39,263 | 3,654 | 1,901 | 9.3% | 52.0% |
| 2019-2020 | 40,585 | 3,673 | 2,006 | 9.0% | 54.6% |
| 2018-2019 | 40,425 | 3,422 | 1,931 | 8.5% | 56.4% |
| 2017-2018 | 37,259 | 3,442 | 1,903 | 9.2% | 55.3% |
| 2016-2017 | 35,100 | 3,743 | 1,985 | 10.7% | 53.0% |
SAT Score Trends (Middle 50%)
25th Percentile
1510
50th Percentile
1540
75th Percentile
1570
Financial Aid Overview
Students Receiving Aid
52%
Need Fully Met
100%
Cost of Attendance Over Time
$89,448
2024-2025 Total COA
Tuition
$67,158
Fees
$1,164
Room & Board
$21,126
Change Since 2016
+35%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
9,060
Total Enrollment
22,960
International
12%
Students of Color
70%