Total Applications
98,425
2024-2025
Acceptance Rate
5.2%
2024-2025
Enrolled Students
2,759
2024-2025
SAT Middle 50%
1440-1540
2024-2025
Applications & Acceptance Rate Over Time
Early Decision Applications
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate | ED Apps | ED Admits |
|---|---|---|---|---|---|---|---|
| 2024-2025 | 98,425 | 5,133 | 2,759 | 5.2% | 53.8% | 3,187 | 931 |
| 2023-2024 | 96,631 | 5,454 | 2,738 | 5.6% | 50.2% | 3,092 | 871 |
| 2022-2023 | 91,000 | 6,191 | 2,519 | 6.8% | 40.7% | 2,707 | 890 |
| 2021-2022 | 75,244 | 13,829 | 4,504 | 18.4% | 32.6% | 1,979 | 1,014 |
| 2020-2021 | 64,459 | 13,199 | 3,128 | 20.5% | 23.7% | 1,882 | 709 |
| 2019-2020 | 62,263 | 11,240 | 2,996 | 18.1% | 26.7% | 1,478 | 550 |
| 2018-2019 | 62,272 | 12,042 | 2,746 | 19.3% | 22.8% | 1,107 | 454 |
| 2017-2018 | 54,209 | 14,876 | 3,108 | 27.4% | 20.9% | 953 | 361 |
| 2016-2017 | 51,063 | 14,747 | 2,676 | 28.9% | 18.1% | 889 | 237 |
SAT Score Trends (Middle 50%)
25th Percentile
1440
50th Percentile
1490
75th Percentile
1540
Financial Aid Overview
Students Receiving Aid
30%
Need Fully Met
87%
Cost of Attendance Over Time
$84,215
2024-2025 Total COA
Tuition
$65,094
Fees
$1,001
Room & Board
$18,120
Change Since 2016
+33%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
22,695
Total Enrollment
39,774
International
13%
Students of Color
59%