Back to Schools
Massachusetts Institute of Technology
Admissions Data Dashboard | Common Data Set 2016-2025
Total Applications
28,232
2024-2025
Acceptance Rate
4.5%
2024-2025
Enrolled Students
1,106
2024-2025
SAT Middle 50%
1520-1570
2024-2025
Applications & Acceptance Rate Over Time
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate |
|---|---|---|---|---|---|
| 2024-2025 | 28,232 | 1,284 | 1,106 | 4.5% | 86.1% |
| 2023-2024 | 26,914 | 1,291 | 1,092 | 4.8% | 84.6% |
| 2022-2023 | 33,767 | 1,337 | 1,136 | 4.0% | 85.0% |
| 2021-2022 | 33,240 | 1,365 | 1,177 | 4.1% | 86.2% |
| 2020-2021 | 20,075 | 1,457 | 1,065 | 7.3% | 73.1% |
| 2019-2020 | 21,312 | 1,410 | 1,099 | 6.6% | 77.9% |
| 2018-2019 | 21,706 | 1,464 | 1,112 | 6.7% | 76.0% |
| 2017-2018 | 20,247 | 1,438 | 1,092 | 7.1% | 75.9% |
| 2016-2017 | 19,020 | 1,485 | 1,107 | 7.8% | 74.6% |
SAT Score Trends (Middle 50%)
25th Percentile
1520
50th Percentile
1550
75th Percentile
1570
Financial Aid Overview
Students Receiving Aid
56%
Need Fully Met
100%
Cost of Attendance Over Time
$82,676
2024-2025 Total COA
Tuition
$61,990
Fees
$406
Room & Board
$20,280
Change Since 2016
+32%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
4,535
Total Enrollment
11,886
International
12%
Students of Color
79%