Total Applications
53,985
2024-2025
Acceptance Rate
3.6%
2024-2025
Enrolled Students
1,647
2024-2025
SAT Middle 50%
1510-1580
2024-2025
Applications & Acceptance Rate Over Time
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate |
|---|---|---|---|---|---|
| 2024-2025 | 53,985 | 1,970 | 1,647 | 3.6% | 83.6% |
| 2023-2024 | 56,937 | 1,937 | 1,632 | 3.4% | 84.3% |
| 2022-2023 | 61,221 | 1,984 | 1,646 | 3.2% | 83.0% |
| 2021-2022 | 57,786 | 2,318 | 1,951 | 4.0% | 84.2% |
| 2020-2021 | 40,248 | 2,015 | 1,407 | 5.0% | 69.8% |
| 2019-2020 | 43,330 | 2,009 | 1,649 | 4.6% | 82.1% |
| 2018-2019 | 42,749 | 2,024 | 1,653 | 4.7% | 81.7% |
| 2017-2018 | 39,506 | 2,037 | 1,687 | 5.2% | 82.8% |
| 2016-2017 | 39,041 | 2,110 | 1,663 | 5.4% | 78.8% |
SAT Score Trends (Middle 50%)
25th Percentile
1510
50th Percentile
1545
75th Percentile
1580
Financial Aid Overview
Students Receiving Aid
55%
Need Fully Met
100%
Cost of Attendance Over Time
$86,762
2024-2025 Total COA
Tuition
$59,320
Fees
$5,476
Room & Board
$21,966
Change Since 2016
+32%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
7,370
Total Enrollment
25,170
International
15%
Students of Color
72%