Total Applications
34,614
2024-2025
Acceptance Rate
10.3%
2024-2025
Enrolled Students
1,438
2024-2025
SAT Middle 50%
1480-1540
2024-2025
Applications & Acceptance Rate Over Time
Early Decision Applications
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate | ED Apps | ED Admits |
|---|---|---|---|---|---|---|---|
| 2024-2025 | 34,614 | 3,562 | 1,438 | 10.3% | 40.4% | 4,193 | 974 |
| 2023-2024 | 33,255 | 3,543 | 1,426 | 10.7% | 40.3% | 3,924 | 975 |
| 2022-2023 | 33,179 | 3,767 | 1,424 | 11.3% | 37.8% | 3,560 | 940 |
| 2021-2022 | 33,435 | 4,364 | 1,494 | 13.1% | 34.2% | 3,213 | 844 |
| 2020-2021 | 28,211 | 5,407 | 1,344 | 19.2% | 24.9% | 2,962 | 803 |
| 2019-2020 | 30,017 | 4,682 | 1,374 | 15.6% | 29.3% | 3,125 | 704 |
| 2018-2019 | 27,559 | 5,104 | 1,431 | 18.5% | 28.0% | 2,680 | 698 |
| 2017-2018 | 23,747 | 5,234 | 1,388 | 22.0% | 26.5% | 2,475 | 678 |
SAT Score Trends (Middle 50%)
25th Percentile
1480
50th Percentile
1510
75th Percentile
1540
Financial Aid Overview
Students Receiving Aid
42%
Need Fully Met
99%
Cost of Attendance Over Time
$89,300
2024-2025 Total COA
Tuition
$67,080
Fees
$976
Room & Board
$21,244
Change Since 2017
+36%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
7,407
Total Enrollment
15,179
International
17%
Students of Color
70%