Total Applications
54,190
2024-2025
Acceptance Rate
5.1%
2024-2025
Enrolled Students
1,749
2024-2025
SAT Middle 50%
1510-1580
2024-2025
Applications & Acceptance Rate Over Time
Early Decision Applications
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate | ED Apps | ED Admits |
|---|---|---|---|---|---|---|---|
| 2024-2025 | 54,190 | 2,790 | 1,749 | 5.1% | 62.7% | 6,240 | 806 |
| 2023-2024 | 49,469 | 2,948 | 1,743 | 6.0% | 59.1% | 4,880 | 800 |
| 2022-2023 | 50,002 | 3,085 | 1,750 | 6.2% | 56.7% | 4,015 | 855 |
| 2021-2022 | 49,469 | 2,362 | 1,749 | 4.8% | 74.1% | 3,506 | 875 |
| 2020-2021 | 41,028 | 2,368 | 1,750 | 5.8% | 73.9% | 3,168 | 869 |
| 2019-2020 | 37,949 | 2,473 | 1,751 | 6.5% | 70.8% | 2,750 | 840 |
| 2018-2019 | 37,006 | 3,283 | 1,751 | 8.9% | 53.3% | 2,750 | 840 |
| 2017-2018 | 32,506 | 3,278 | 1,740 | 10.1% | 53.1% | 2,600 | 820 |
| 2016-2017 | 31,671 | 3,392 | 1,750 | 10.7% | 51.6% | 2,500 | 800 |
SAT Score Trends (Middle 50%)
25th Percentile
1510
50th Percentile
1545
75th Percentile
1580
Financial Aid Overview
Students Receiving Aid
51%
Need Fully Met
100%
Cost of Attendance Over Time
$82,780
2024-2025 Total COA
Tuition
$63,390
Fees
$936
Room & Board
$18,454
Change Since 2016
+29%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
6,523
Total Enrollment
17,499
International
11%
Students of Color
65%