Total Applications
30,965
2024-2025
Acceptance Rate
5.5%
2024-2025
Enrolled Students
1,166
2024-2025
SAT Middle 50%
1480-1560
2024-2025
Applications & Acceptance Rate Over Time
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate |
|---|---|---|---|---|---|
| 2024-2025 | 30,965 | 1,688 | 1,166 | 5.5% | 69.1% |
| 2023-2024 | 28,841 | 1,797 | 1,209 | 6.2% | 67.3% |
| 2022-2023 | 28,336 | 1,808 | 1,124 | 6.4% | 62.2% |
| 2021-2022 | 28,356 | 1,750 | 1,228 | 6.2% | 70.2% |
| 2020-2021 | 21,392 | 1,972 | 1,057 | 9.2% | 53.6% |
| 2019-2020 | 23,650 | 1,875 | 1,193 | 7.9% | 63.6% |
| 2018-2019 | 22,033 | 1,925 | 1,169 | 8.7% | 60.7% |
| 2017-2018 | 20,035 | 2,093 | 1,217 | 10.4% | 58.1% |
| 2016-2017 | 20,675 | 2,190 | 1,121 | 10.6% | 51.2% |
SAT Score Trends (Middle 50%)
25th Percentile
1480
50th Percentile
1530
75th Percentile
1560
Financial Aid Overview
Students Receiving Aid
55%
Need Fully Met
100%
Cost of Attendance Over Time
$92,445
2024-2025 Total COA
Tuition
$69,207
Fees
$2,318
Room & Board
$20,920
Change Since 2016
+35%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
4,570
Total Enrollment
5,752
International
15%
Students of Color
56%