Total Applications
65,612
2024-2025
Acceptance Rate
8.4%
2024-2025
Enrolled Students
3,525
2024-2025
SAT Middle 50%
1510-1560
2024-2025
Applications & Acceptance Rate Over Time
Early Decision Applications
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate | ED Apps | ED Admits |
|---|---|---|---|---|---|---|---|
| 2024-2025 | 65,612 | 5,516 | 3,525 | 8.4% | 63.9% | 7,218 | 670 |
| 2023-2024 | 67,846 | 4,482 | 2,023 | 6.6% | 45.1% | 9,515 | 1,670 |
| 2022-2023 | 71,164 | 5,168 | 3,491 | 7.3% | 67.5% | 9,555 | 1,831 |
| 2021-2022 | 67,380 | 5,852 | 3,718 | 8.7% | 63.5% | 9,017 | 1,930 |
| 2020-2021 | 51,500 | 5,514 | 3,249 | 10.7% | 58.9% | 6,630 | 1,594 |
| 2019-2020 | 49,114 | 5,330 | 3,189 | 10.8% | 59.8% | 6,158 | 1,397 |
| 2018-2019 | 51,324 | 5,448 | 3,295 | 10.6% | 60.5% | 6,325 | 1,549 |
| 2017-2018 | 47,039 | 5,962 | 3,349 | 12.7% | 56.2% | 5,401 | 1,393 |
| 2016-2017 | 44,965 | 6,337 | 3,315 | 14.1% | 52.3% | 4,882 | 1,340 |
SAT Score Trends (Middle 50%)
25th Percentile
1510
50th Percentile
1540
75th Percentile
1560
Financial Aid Overview
Students Receiving Aid
47%
Need Fully Met
100%
Cost of Attendance Over Time
$90,924
2024-2025 Total COA
Tuition
$68,310
Fees
$1,004
Room & Board
$21,610
Change Since 2016
+38%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
16,128
Total Enrollment
26,793
International
10%
Students of Color
69%