Total Applications
60,247
2024-2025
Acceptance Rate
3.9%
2024-2025
Enrolled Students
1,483
2024-2025
SAT Middle 50%
1510-1560
2024-2025
Applications & Acceptance Rate Over Time
Early Decision Applications
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate | ED Apps | ED Admits |
|---|---|---|---|---|---|---|---|
| 2024-2025 | 60,247 | 2,325 | 1,483 | 3.9% | 63.8% | 6,007 | 795 |
| 2023-2024 | 57,126 | 2,284 | 1,454 | 4.0% | 63.7% | 5,733 | 840 |
| 2022-2023 | 60,374 | 2,255 | 1,463 | 3.7% | 64.9% | 6,299 | 786 |
| 2021-2022 | 60,551 | 2,355 | 1,560 | 3.9% | 66.2% | 6,435 | 768 |
| 2020-2021 | 40,084 | 2,465 | 1,454 | 6.2% | 59.0% | 4,318 | 650 |
| 2019-2020 | 42,569 | 2,190 | 1,392 | 5.1% | 63.6% | 4,461 | 650 |
| 2018-2019 | 40,203 | 2,214 | 1,419 | 5.5% | 64.1% | 4,085 | 650 |
| 2017-2018 | 37,389 | 2,185 | 1,405 | 5.8% | 64.3% | 4,086 | 650 |
| 2016-2017 | 36,292 | 2,193 | 1,420 | 6.0% | 64.7% | 3,520 | 620 |
SAT Score Trends (Middle 50%)
25th Percentile
1510
50th Percentile
1540
75th Percentile
1560
Financial Aid Overview
Students Receiving Aid
49%
Need Fully Met
100%
Cost of Attendance Over Time
$92,860
2024-2025 Total COA
Tuition
$70,170
Fees
$4,010
Room & Board
$18,680
Change Since 2016
+36%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
6,597
Total Enrollment
32,606
International
16%
Students of Color
74%