Total Applications
33,941
2024-2025
Acceptance Rate
11.7%
2024-2025
Enrolled Students
1,808
2024-2025
SAT Middle 50%
1500-1570
2024-2025
Applications & Acceptance Rate Over Time
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate |
|---|---|---|---|---|---|
| 2024-2025 | 33,941 | 3,959 | 1,808 | 11.7% | 45.7% |
| 2023-2024 | 33,707 | 3,843 | 1,708 | 11.4% | 44.4% |
| 2022-2023 | 34,261 | 3,873 | 1,716 | 11.3% | 44.3% |
| 2021-2022 | 32,896 | 4,605 | 1,980 | 14.0% | 43.0% |
| 2020-2021 | 26,189 | 4,524 | 1,637 | 17.3% | 36.2% |
| 2019-2020 | 27,634 | 4,267 | 1,585 | 15.4% | 37.1% |
| 2018-2019 | 24,351 | 4,170 | 1,572 | 17.1% | 37.7% |
| 2017-2018 | 20,497 | 4,550 | 1,676 | 22.2% | 36.8% |
| 2016-2017 | 21,189 | 4,601 | 1,552 | 21.7% | 33.7% |
SAT Score Trends (Middle 50%)
25th Percentile
1500
50th Percentile
1535
75th Percentile
1570
Financial Aid Overview
Students Receiving Aid
38%
Need Fully Met
100%
Cost of Attendance Over Time
$86,202
2024-2025 Total COA
Tuition
$64,596
Fees
$1,040
Room & Board
$18,166
Change Since 2016
+27%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
7,824
Total Enrollment
16,676
International
23%
Students of Color
79%