Back to Schools
California Institute of Technology
Admissions Data Dashboard | Common Data Set 2016-2025
Total Applications
13,847
2024-2025
Acceptance Rate
2.6%
2024-2025
Enrolled Students
218
2024-2025
SAT Middle 50%
1540-1580
2024-2025
Applications & Acceptance Rate Over Time
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate |
|---|---|---|---|---|---|
| 2024-2025 | 13,847 | 356 | 218 | 2.6% | 61.2% |
| 2023-2024 | 13,107 | 412 | 266 | 3.1% | 64.6% |
| 2022-2023 | 16,626 | 448 | 224 | 2.7% | 50.0% |
| 2021-2022 | 13,026 | 510 | 270 | 3.9% | 52.9% |
| 2020-2021 | 8,007 | 536 | 225 | 6.7% | 42.0% |
| 2019-2020 | 8,367 | 537 | 236 | 6.4% | 44.0% |
| 2018-2019 | 8,208 | 543 | 231 | 6.6% | 42.5% |
| 2017-2018 | 7,339 | 568 | 235 | 7.7% | 41.4% |
| 2016-2017 | 6,855 | 553 | 235 | 8.1% | 42.5% |
SAT Score Trends (Middle 50%)
25th Percentile
1540
50th Percentile
1565
75th Percentile
1580
Financial Aid Overview
Students Receiving Aid
53%
Need Fully Met
100%
Cost of Attendance Over Time
$89,670
2024-2025 Total COA
Tuition
$65,622
Fees
$2,883
Room & Board
$21,165
Change Since 2016
+39%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
985
Total Enrollment
2,430
International
14%
Students of Color
81%