Total Applications
48,904
2024-2025
Acceptance Rate
5.4%
2024-2025
Enrolled Students
1,719
2024-2025
SAT Middle 50%
1510-1580
2024-2025
Applications & Acceptance Rate Over Time
Early Decision Applications
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate | ED Apps | ED Admits |
|---|---|---|---|---|---|---|---|
| 2024-2025 | 48,904 | 2,638 | 1,719 | 5.4% | 65.2% | 6,251 | 898 |
| 2023-2024 | 51,316 | 2,686 | 1,695 | 5.2% | 63.1% | 6,787 | 884 |
| 2022-2023 | 50,649 | 2,562 | 1,717 | 5.1% | 67.0% | 6,146 | 896 |
| 2021-2022 | 46,568 | 2,568 | 1,705 | 5.5% | 66.4% | 5,541 | 884 |
| 2020-2021 | 36,793 | 2,822 | 1,751 | 7.7% | 62.1% | 4,549 | 800 |
| 2019-2020 | 38,674 | 2,733 | 1,662 | 7.1% | 60.8% | 4,230 | 769 |
| 2018-2019 | 35,437 | 2,718 | 1,652 | 7.7% | 60.8% | 3,501 | 737 |
| 2017-2018 | 32,723 | 2,799 | 1,639 | 8.6% | 58.6% | 3,183 | 689 |
| 2016-2017 | 32,390 | 3,014 | 1,681 | 9.3% | 55.8% | 3,030 | 669 |
SAT Score Trends (Middle 50%)
25th Percentile
1510
50th Percentile
1545
75th Percentile
1580
Financial Aid Overview
Students Receiving Aid
48%
Need Fully Met
100%
Cost of Attendance Over Time
$93,164
2024-2025 Total COA
Tuition
$71,700
Fees
$2,950
Room & Board
$18,514
Change Since 2016
+38%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
7,910
Total Enrollment
11,956
International
11%
Students of Color
70%