Total Applications
78,769
2024-2025
Acceptance Rate
11.1%
2024-2025
Enrolled Students
3,268
2024-2025
SAT Middle 50%
1430-1510
2024-2025
Applications & Acceptance Rate Over Time
Early Decision Applications
Complete Admissions Data
| Year | Applications | Admits | Enrolled | Accept Rate | Yield Rate | ED Apps | ED Admits |
|---|---|---|---|---|---|---|---|
| 2024-2025 | 78,769 | 8,749 | 3,268 | 11.1% | 37.4% | 6,854 | 1,936 |
| 2023-2024 | 80,495 | 8,733 | 3,145 | 10.8% | 36.0% | 6,866 | 1,791 |
| 2022-2023 | 80,796 | 11,607 | 3,634 | 14.4% | 31.3% | 6,309 | 1,599 |
| 2021-2022 | 75,778 | 14,129 | 4,010 | 18.6% | 28.4% | 5,659 | 1,820 |
| 2020-2021 | 61,007 | 12,254 | 2,912 | 20.1% | 23.8% | 5,050 | 1,671 |
| 2019-2020 | 62,224 | 11,786 | 3,156 | 18.9% | 26.8% | 4,877 | 1,462 |
| 2018-2019 | 64,481 | 14,247 | 3,611 | 22.1% | 25.4% | 4,474 | 1,267 |
| 2017-2018 | 60,825 | 15,273 | 3,498 | 25.1% | 22.9% | 4,159 | 1,229 |
| 2016-2017 | 57,441 | 16,907 | 3,550 | 29.4% | 21.0% | 3,398 | 1,098 |
SAT Score Trends (Middle 50%)
25th Percentile
1430
50th Percentile
1470
75th Percentile
1510
Financial Aid Overview
Students Receiving Aid
43%
Need Fully Met
42%
Cost of Attendance Over Time
$87,122
2024-2025 Total COA
Tuition
$66,670
Fees
$1,432
Room & Board
$19,020
Change Since 2016
+34%
Student Demographics
Enrollment Over Time
Demographics Over Time (% of Undergraduates)
Undergraduates
18,805
Total Enrollment
37,737
International
21%
Students of Color
68%